2007 Kentucky Derby Contenders
Below is a list of possible Kentucky Derby Starters 2007. The Derby field is limited to 20.
2007 Kentucky Derby Future Wager | ||||
Official Field - Pool Two Kentucky Derby 133 | ||||
# | Name | Pool One Odds | M/L Odds | Final Odds |
1 | Adore the Gold | 33-1 | 30-1 | 30-1 |
2 | Any Given Saturday | 14-1 | 12-1 | 11-1 |
3 | Birdbirdistheword | - | 30-1 | 43-1 |
4 | Circular Quay | 12-1 | 12-1 | 8-1 |
5 | Cobalt Blue | - | 50-1 | 38-1 |
6 | Curlin | - | 50-1 | 30-1 |
7 | Flying First Class | - | 30-1 | 27-1 |
8 | Great Hunter | 24-1 | 8-1 | 11-1 |
9 | Hard Spun | 10-1 | 20-1 | 20-1 |
10 | Imawildandcrazyguy | - | 50-1 | 91-1 |
11 | King of the Roxy | - | 30-1 | 40-1 |
12 | Liquidity | 33-1 | 30-1 | 44-1 |
13 | Nobiz Like Shobiz | 8-1 | 15-1 | 8-1 |
14 | Notional | 27-1 | 15-1 | 22-1 |
15 | Officer Rocket | - | 50-1 | 67-1 |
16 | Ravel | 11-1 | 8-1 | 11-1 |
17 | Sam P. | - | 20-1 | 45-1 |
18 | Scat Daddy | 44-1 | 12-1 | 16-1 |
19 | Stormello | 40-1 | 12-1 | 22-1 |
20 | Street Sense | 10-1 | 8-1 | 8-1 |
21 | Summer Doldrums | - | 15-1 | 42-1 |
22 | Teuflesberg | - | 30-1 | 54-1 |
23 | Zanjero | 56-1 | 50-1 | 50-1 |
24 | All Other 3 YO's | 5-2 | 4-1 | 6-1 |
M/L = morning line |
The favorite for the 2007 Kentucky Derby is still up in the air . In 2005 Afleet Alex was the favorite is trained by Timothy Ritchey. Ritchey has been a very competent and successful, albiet, lower profile trainer than some of his counterparts in this years Triple crown trail. he has always been one of those trainers whose horses you always have to consider when handicapping a race.
2005 Kentucky Derby Contenders
Afleet Alex -Giacomo
Scrappy T -High Limit
Greeley's Galaxy -Closing Argument
Don't Get mad -Andromeda's Hero
Bellamy Road -Wilko
Flower Alley -Sort It Out
Buzzards Bay- A.P. Arrow
Southern Africa -Watchmon
Pinpoint -Shamoan
Reverberate -Checov -Golden Man